型号 Type | AWG44 UL10005 |
|
|
结构图 Structure drawing | ![]() | ||
结构特性 Structure characteristics | |||
结构 Structure | 项目 Item | 标准值 Standard value | |
①内导体 Inner conductor | 材料 Material | 镀银合金/Silvered copper alloy | |
型号/AWG Size | 44 | ||
(绞合)标称外径(mm) | 0.06±0.01 | ||
②绝缘层 Insulation | 材料 Material | PFA | |
壁厚/Nom. Thick. | 0.05 | ||
标称外径(mm) | 0.16±0.02 | ||
③外导体 Outer conductor | 材料 Material | 镀银合金/Silvered copper alloy | |
形式/Type | 缠绕/spiral | ||
④护套层 Jacket | 材料 Material | PFA | |
颜色 Color | 蓝/Blue | ||
壁厚/Nom. Thick. | 0.027 | ||
标称外径(mm) | 0.265±0.03 | ||
电性能特性 Electrical characteristics | |||
项目 Item | 单位 Unit | 标准值 Standard value | |
Rating temperature/额定温度 | ℃ | 80 | |
Rating voltage/额定电压 | V | 30 | |
Center conductor resistance @20 ℃ 中心导体电阻/20°C | Ω/Km | Max.12000 | |
Insulation resistance @20℃ | MΩ·Km | Min.1200 | |
Characteristic impedance @ TDR(1ns) | Ω | 50±5 | |
Dielectric strength/耐压强度 | V(AC)/min | 300 | |
许容电流(*)/Allowable Current | A | 0.25 | |
(*)指在单独一条同轴电线敷设在空气中,周围温度40℃,导体最大受热温度80℃的场合。 (*)Single coaxial cable in the air,at ambient temperature 40℃,Max conductor temperature 80℃. | |||
使用提示 Use tips | |||
存储环境 Storage environment | 温度:20~30℃:湿度:<60% Temperature:20~30℃, Humidity:<60% | ||
最佳保存周期 The best save cycle | 当在如上储存条件下建议在三个月内使用 When under the above storage condition suggested that uses in three months | ||
镀锡条件 Tinned plated conditions | 温度:265±5度,助焊剂浸入时间:2~3秒 Temperature:265±5℃,Flux dip time:2~3s. |
苏公网安备 32028102000149号
:苏ICP备05041663号-1